|
|
|
| Pos | Car | Driver | Points |
| 1 | 2 | D. Fellows | 52 |
| 2 | 9 | D. Auricht | 32 |
| 3 | 8 | B. Prout | 22 |
| 4 | 3 | S. Rentsch | 21 |
| 5 | 454 | G. Owen | 20 |
| =6 | 84 | T. Robinson | 15 |
| =6 | 85 | B. Gallard | 15 |
| 8 | 125 | B. Robinson | 9 |
| =9 | 1 | B. Robinson | 8 |
| =10 | 18 | S. Sanderson | 84 |
|
|
|
| Pos | Car | Driver | Points |
| 1 | 2 | D. Fellows | 52 |
| 2 | 9 | D. Auricht | 32 |
| 3 | 8 | B. Prout | 22 |
| 4 | 3 | S. Rentsch | 21 |
| 5 | 454 | G. Owen | 20 |
| =6 | 84 | T. Robinson | 15 |
| =6 | 85 | B. Gallard | 15 |
| 8 | 125 | B. Robinson | 9 |
| =9 | 1 | B. Robinson | 8 |
| =10 | 18 | S. Sanderson | 84 |
| Copyright © 2010.Peter Kittle Motorsports .All Rights Reserved. |